A Amercian client emailed our company a inquiry for 24 X 110 Mesh, AISI
316L,5ft x 100ft , 5 rolls.
Our sales checked with our warehouse manager, we have this size ready stock for 21 rolls. We informed client our ready stock. This is a new client, The client is worry about the quality, they want to check quality ,then make the order . Our sales arrange to send a A4 paper size sample by DHL. After one week, the client received the sample and confirm the quality of mesh is very good .
So they placed the order to our company. Please check the following 24 X 110 Mesh speifications
Products: Stainless Steel Dutch Wire Mesh
Material: AISI 316L , AISI 304, AISI 201, AISI 202, AISI 904L...
· Mesh Per Inch: 24mesh×110mesh
· Wire diameter: 0.35mm warp wire, 0.25mm weft wire
Absolute micron retention (mu) : 100 - 112
Weight Kg/M2 : 2.5
Cloth Thickness (mm): 0.76
Width per Roll : 1m, 4ft, 5ft, 6ft...
Twill Dutch Weave Mesh In Stock | |||
Mesh count per 25.4mm | Absolute micron retention (mu) | Cloth Thickness (mm) | Weight Kg/M2 |
510 x 3600 | 4 - 5 | 0.06 | 0.3 |
400 x 2800 | 5 - 6 | 0.06 | 0.36 |
375 x 2300 | 6 - 7 | 0.08 | 0.39 |
325 x 2300 | 7 - 8 | 0.09 | 0.47 |
260 x 1550 | 8 - 10 | 0.12 | 0.68 |
250 x 1400 | 11 - 12 | 0.12 | 0.68 |
200 x 1400 | 11- 13 | 0.14 | 0.75 |
130 x 700 | 13 - 15 | 0.28 | 1.6 |
200 x 1120 | 15 - 17 | 0.16 | 0.95 |
165 x 1400 | 15 - 18 | 0.15 | 0.7 |
165 x 1100 | 20 - 21 | 0.16 | 0.9 |
80 x 700 | 34 - 36 | 0.26 | 1.2 |
40 x 560 | 71 - 80 | 0.39 | 1.7 |
30 x 360 | 95 - 106 | 0.54 | 2.6 |
30 x 250 | 100 - 112 | 0.65 | 3.2 |
20 x 260 | 110 - 120 | 0.67 | 3.1 |
28 x 560 | 106 - 112 | 0.46 | 1.95 |
24 x 300 | 112 - 118 | 0.63 | 2.85 |
Plain Dutch Weave Mesh In Stock | |||
Mesh count per 25.4mm | Absolute micron retention (mu) | Cloth Thickness (mm) | Weight Kg/M2 |
80 x 300 | 32 - 36 | 0.25 | 0.98 |
80 x 400 | 36 - 45 | 0.23 | 0.82 |
50 x 250 | 56 - 63 | 0.32 | 1 |
50 x 280 | 71 - 75 | 0.32 | 1 |
40 x 200 | 75 - 80 | 0.4 | 1.3 |
30 x 150 | 80 - 100 | 0.5 | 1 |
24 x 110 | 100 - 112 | 0.76 | 2.5 |
22 x 140 | 140 - 170 | 0.66 | 2.1 |
20 x 150 | 160 - 180 | 0.5 | 1.55 |
20 x 150 | 170 - 190 | 0.55 | 1.6 |
18 x 100 | 200 - 210 | 0.69 | 2.05 |
14 x 110 | 220 - 240 | 0.72 | 2.15 |
12 x 95 | 240 - 260 | 0.79 | 2.3 |
14 x 88 | 280 - 300 | 0.76 | 3.15 |
10 x 90 | 270 - 290 | 0.93 | 2.5 |
12 x 64 | 280 - 300 | 1.21 | 4.1 |
10 x 70 | 315 - 335 | 1.04 | 3 |
8 x 85 | 330 - 350 | 0.93 | 2.5 |
Copyright © Anping TianHui Wire Mesh Products Co., Ltd. All Rights Reserved | Sitemap |
Technical Support: