News
Home / News / 24 X 110 Plain Dutch Weave Wire Mesh Was Delivered to USA

24 X 110 Plain Dutch Weave Wire Mesh Was Delivered to USA

Aug. 02, 2021

A Amercian client emailed our company a inquiry for 24 X 110 Mesh, AISI 316L,5ft x 100ft , 5 rolls.


Our sales checked with our warehouse manager, we have this size ready stock for 21 rolls. We informed client our ready stock. This is a new client, The client is worry about the quality, they want to check quality ,then make the order . Our sales arrange to send a A4 paper size sample by DHL. After one week, the client received the sample and confirm the quality of mesh is very good .


So they placed the order to our company. Please check the following 24 X 110 Mesh speifications


Twill Dutch Weave Mesh In Stock
Mesh count per 25.4mmAbsolute micron retention (mu)Cloth Thickness (mm)Weight
Kg/M2
510 x 36004 - 50.060.3
400 x 28005 - 60.060.36
375 x 23006 - 70.080.39
325 x 23007 - 80.090.47
260 x 15508 - 100.120.68
250 x 140011 - 120.120.68
200 x 140011- 130.140.75
130 x 70013 - 150.281.6
200 x 112015 - 170.160.95
165 x 140015 - 180.150.7
165 x 110020 - 210.160.9
80 x 70034 - 360.261.2
40 x 56071 - 800.391.7
30 x 36095 - 1060.542.6
30 x 250100 - 1120.653.2
20 x 260110 - 1200.673.1
28 x 560106 - 1120.461.95
24 x 300112 - 1180.632.85
Plain Dutch Weave Mesh In Stock
Mesh count per 25.4mmAbsolute micron retention (mu)Cloth Thickness (mm)Weight
Kg/M2
80 x 30032 - 360.250.98
80 x 40036 - 450.230.82
50 x 25056 - 630.321
50 x 28071 - 750.321
40 x 20075 - 800.41.3
30 x 15080 - 1000.51
24 x 110100 - 1120.762.5
22 x 140140 - 1700.662.1
20 x 150160 - 1800.51.55
20 x 150170 - 1900.551.6
18 x 100200 - 2100.692.05
14 x 110220 - 2400.722.15
12 x 95240 - 2600.792.3
14 x 88280 - 3000.763.15
10 x 90270 - 2900.932.5
12 x 64280 - 3001.214.1
10 x 70315 - 3351.043
8 x 85330 - 3500.932.5




Hot PRODUCTS

Copyright © Anping TianHui Wire Mesh Products Co., Ltd. All Rights Reserved | Sitemap |
Technical Support:

Contact us
Request a Quote